Game preview
Jan 23, 2022 at 5:15 PM - Kent Valley Ice Centre
FINAL
PREVIEW
Team Comparison%>
Icemen 6C | VS | Iced Awesome | ||
---|---|---|---|---|
10 | W | 15 | ||
10 | L | 7 | ||
3 | T | 1 | ||
.500 | WIN% | .674 | ||
100 | GF | 120 | ||
4.35 | GFA | 5.22 | ||
97 | GA | 83 | ||
4.22 | GAA | 3.61 | ||
4 | PPG | 13 | ||
15.4% | PP% | 31.0% | ||
2 | SHG | 3 | ||
78.6% | PK% | 84.4% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 23, 2022 | 5:15 PM | KVIC | Icemen 6C | Iced Awesome | 9 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Jan 23, 2022 | Icemen 6C | Iced Awesome | 9 - 5 |
Icemen 6C Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
2 | Alvin Cameros | 7 | 5 | 2 | 7 | 1.00 | 0 |
88 | Jason Quehl | 3 | 4 | 1 | 5 | 1.67 | 0 |
61 | Nick McGroarty | 5 | 3 | 2 | 5 | 1.00 | 2 |
17 | Scott MacDonald | 12 | 2 | 3 | 5 | 0.42 | 0 |
20 | Gilbert Villalpando | 11 | 1 | 4 | 5 | 0.45 | 0 |
Icemen 6C Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Mike Jackositz | 10 | 4 | 4 | 2 | 2.91 | .879 |
20 | Nicole Alipio | 7 | 4 | 3 | 0 | 4.41 | .810 |
Iced Awesome Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | ANDREW CHEUNG | 13 | 7 | 5 | 12 | 0.92 | 0 |
72 | Gerhard Pretorius | 9 | 9 | 2 | 11 | 1.22 | 0 |
14 | Chris Jeffords | 5 | 3 | 5 | 8 | 1.60 | 4 |
4 | Allison Ator | 9 | 1 | 6 | 7 | 0.78 | 2 |
42 | Jonathan De Halleux | 3 | 4 | 2 | 6 | 2.00 | 2 |
Iced Awesome Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Dan Chambers | 19 | 15 | 4 | 1 | 3.47 | .871 |
23 | DORAN MCGUGAN** | 1 | 1 | 0 | 0 | 2.00 | .926 |