Game preview
Jan 23, 2022 at 6:10 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
Khaos | VS | Wolfpack HC | ||
---|---|---|---|---|
6 | W | 5 | ||
12 | L | 4 | ||
5 | T | 1 | ||
.370 | WIN% | .550 | ||
45 | GF | 53 | ||
1.96 | GFA | 5.30 | ||
90 | GA | 43 | ||
3.91 | GAA | 4.30 | ||
1 | PPG | 1 | ||
3.7% | PP% | 11.1% | ||
0 | SHG | 2 | ||
77.3% | PK% | 66.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 23, 2022 | 6:10 PM | KCI Star | Khaos | Wolfpack HC | 2 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Jan 23, 2022 | Khaos | Wolfpack HC | 2 - 2 |
Khaos Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Ryan Rutkosky | 9 | 7 | 4 | 11 | 1.22 | 0 |
71 | Gregory Painter | 11 | 7 | 2 | 9 | 0.82 | 2 |
16 | Stephen Frail | 5 | 4 | 3 | 7 | 1.40 | 6 |
39 | Jason Mitchell | 5 | 5 | 0 | 5 | 1.00 | 2 |
96 | CHRIS WILLIAMS** | 7 | 4 | 1 | 5 | 0.71 | 0 |
Khaos Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Jon Cox | 10 | 3 | 3 | 4 | 2.20 | .908 |
29 | MATT LANIER** | 3 | 0 | 2 | 1 | 4.00 | .810 |
Wolfpack HC Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
12 | Joe Aigner | 0 | 0 | 0 | 0 | 0.00 | 0 |
6 | Ross Anderson | 0 | 0 | 0 | 0 | 0.00 | 0 |
19 | David Campi | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | Christopher Crettol | 0 | 0 | 0 | 0 | 0.00 | 0 |
15 | Sahil Deshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
Wolfpack HC Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
25 | Carlee Shaw | 10 | 5 | 4 | 1 | 4.30 | .787 |