Elevate

Dec 3, 2021 at 12:20 PM
Winthrop Ice and Sports Rink

3 - 8


Locals

Dec 3, 2021 at 12:20 PM - Winthrop Ice and Sports Rink


Elevate
3 - 8
Locals


PLAYER STATS

Elevate Players

# Player G A P PIM
3 Ashley Olson 1 0 1 0
17 Brian Mackinnon 1 0 1 4
26 Drew Bostwick 1 0 1 0
9 Tomas Blum 0 1 1 0
92 Ben Savage 0 1 1 0
20 Zach Meyer 0 1 1 0
5 Josh Harp 0 1 1 0
6 Rachel Ohlde 0 1 1 0
60 Jacob Ohlde 0 0 0 0
7 Mikey Welch 0 0 0 0
58 Jason Schuyler 0 0 0 0
72 Keith Farris 0 0 0 0
2 Andy Cole 0 0 0 0
78 Jake Becker 0 0 0 0

Elevate Goalies

# Goalie SA GA SV SV% MIN
32 Mike Asher 32 8 24 .750 37:00

Locals Players

# Player G A P PIM
27 Jed Butler 3 0 3 0
0 Scott Dinham 1 1 2 0
11 Jeff McDonald 1 1 2 0
18 Jon Timchalk 1 0 1 2
2 James DeSalvo 1 0 1 0
77 John Schaefer 1 0 1 0
88 Gabriel Greene 0 1 1 0
7 Brian Drye 0 1 1 0
8 Ryan Bell 0 0 0 0
12 Alec Jones 0 0 0 0
19 Paul Butler 0 0 0 0
89 Greg Skilani 0 0 0 0
28 Keith Christian 0 0 0 0

Locals Goalies

# Goalie SA GA SV SV% MIN
16 Zach Garney 23 3 20 .870 39:00