Yetis

Nov 7, 2021 at 3:50 PM
Kent Valley Ice Centre

1 - 5


Slewfoot

Nov 7, 2021 at 3:50 PM - Kent Valley Ice Centre


Yetis
1 - 5
Slewfoot


PLAYER STATS

Yetis Players

# Player G A P PIM
2 David Ladzinski 1 0 1 2
22 Derek Nicholes 0 1 1 2
19 Corey Newberry 0 1 1 0
11 Dean Pertner 0 0 0 0
3 Tim Hagen 0 0 0 2
18 Jared Fanning-Lytle 0 0 0 0
5 Christian Pesqueira 0 0 0 0
89 John Stahfest 0 0 0 4
17 Nick Huff 0 0 0 0
16 Kyle Stahfest 0 0 0 0
7 FRANK BIDNIY** 0 0 0 0

Yetis Goalies

# Goalie SA GA SV SV% MIN
29 Tucker Oneil 31 5 26 .839 54:00

Slewfoot Players

# Player G A P PIM
31 Kenn Hallquist 2 0 2 2
18 Scott O'Hanlon 1 1 2 0
93 Darren Singh 0 2 2 4
12 Sean O'Donnell 1 0 1 0
41 Michael Bird 1 0 1 0
24 Andrew Lampe 0 1 1 0
9 Quentin Hallquist 0 1 1 0
11 Devin Iverson 0 1 1 0
10 Nick Peine 0 0 0 0
29 Jim Blatt 0 0 0 0
1 Noey Ramos 0 0 0 0
3 Danny Anderson 0 0 0 2
6 Pat Wellnitz 0 0 0 2

Slewfoot Goalies

# Goalie SA GA SV SV% MIN
33 Tim Mattonen 20 1 19 .950 54:00