Squids

Oct 10, 2021 at 9:30 PM
KCI Smartsheet Rink

8 - 11


Hackers

Oct 10, 2021 at 9:30 PM - KCI Smartsheet Rink


Squids
8 - 11
Hackers


PLAYER STATS

Squids Players

# Player G A P PIM
12 Donald Gosnell 1 2 3 2
8 Kevin Mallick 2 0 2 0
22 Dan Lee 1 1 2 0
11 Travis Maas 0 2 2 0
98 Patrick Sells 1 0 1 0
25 Trevor Davidson 1 0 1 0
77 Jon Van Kinsbergen 1 0 1 0
6 Stacy Liedle 1 0 1 0
91 James Hu 0 1 1 0
14 Ed Solseng 0 0 0 0
17 Christine Sundin 0 0 0 0

Squids Goalies

# Goalie SA GA SV SV% MIN
40 Mark Dobrucki 31 11 20 .645 54:00

Hackers Players

# Player G A P PIM
87 Dae Hyun Lee 3 0 3 0
14 John Cristelli 0 3 3 0
12 DELETE Matt Glazer 2 0 2 0
23 Dan Shaw 1 1 2 2
18 Ronan Carter 1 1 2 0
61 Rich Carter 1 0 1 0
53 Chris Landback 1 0 1 0
8 Brady Houston 1 0 1 0
92 DELETE Mike Glazer 1 0 1 0
90 Paul Nojaim 0 1 1 2
17 Michael Mathewson 0 0 0 0
13 Lonnie Roughton 0 0 0 0
32 Nick Weber-Roughton 0 0 0 0
75 John Koch 0 0 0 0
89 Ronnie Sikka 0 0 0 0

Hackers Goalies

# Goalie SA GA SV SV% MIN
0 DELETE Audrey Hosford 21 8 13 .619 54:00