Reapers

Oct 4, 2021 at 8:05 PM
Kent Valley Ice Centre

0 - 3


Squids

Oct 4, 2021 at 8:05 PM - Kent Valley Ice Centre


Reapers
0 - 3
Squids


PLAYER STATS

Reapers Players

# Player G A P PIM
2 Alvin Cameros 0 0 0 0
5 Hans Lundin 0 0 0 0
8 Derek Mason 0 0 0 0
4 Chace Stiehl 0 0 0 0
11 Pat Lambert 0 0 0 0
84 Justin Stauch 0 0 0 0
6 Matt Carroll 0 0 0 0
7 Josh Brincko 0 0 0 0
20 John Miller 0 0 0 0
21 Zach Kramer 0 0 0 2
63 James Yang 0 0 0 0

Reapers Goalies

# Goalie SA GA SV SV% MIN
31 Michael Jakositz 24 3 21 .875 54:00

Squids Players

# Player G A P PIM
44 Steve Perry 0 2 2 0
19 Kevin Rutherford 1 0 1 0
79 Mike Porter 1 0 1 0
95 SANDOR MAURICE 1 0 1 2
12 Donald Gosnell 0 1 1 0
61 David MacDuff 0 0 0 0
6 Stacy Liedle 0 0 0 0
14 Ed Solseng 0 0 0 0
91 James Hu 0 0 0 2
17 Christine Sundin 0 0 0 0
22 Dan Lee 0 0 0 0
16 Travis Hamilton 0 0 0 0

Squids Goalies

# Goalie SA GA SV SV% MIN
40 Mark Dobrucki 26 0 26 1.000 54:00