Yetis

Oct 3, 2021 at 8:00 PM
Sprinker Recreation Center

0 - 2


Klucken

Oct 3, 2021 at 8:00 PM - Sprinker Recreation Center


Yetis
0 - 2
Klucken


PLAYER STATS

Yetis Players

# Player G A P PIM
11 Dean Pertner 0 0 0 4
22 Derek Nicholes 0 0 0 2
19 Corey Newberry 0 0 0 0
88 Scott Masters 0 0 0 0
2 David Ladzinski 0 0 0 0
3 Tim Hagen 0 0 0 0
18 Jared Fanning-Lytle 0 0 0 0
12 Kyle Escamilla 0 0 0 0
5 Christian Pesqueira 0 0 0 0
89 John Stahfest 0 0 0 0
17 Nick Huff 0 0 0 0
16 Kyle Stahfest 0 0 0 0

Yetis Goalies

# Goalie SA GA SV SV% MIN
0 Tucker Oneil 28 2 26 .929 54:00

Klucken Players

# Player G A P PIM
11 NICK SNAPP 2 0 2 2
37 MATT LEWIS 0 0 0 0
13 LANCE HAMILTON 0 0 0 0
19 ROSS O'ROURKE 0 0 0 0
28 MARK BODINE 0 0 0 0
20 JEREMY GEBHARDT 0 0 0 2
38 JASON GONCE 0 0 0 0
12 ARIANNA GARDEN VAZQUEZ 0 0 0 0
15 TERI BOOSE 0 0 0 2
97 DEB ALBRIGHT 0 0 0 0
68 MIKE BENFER 0 0 0 0
66 DUANE MACK 0 0 0 0
1 MICHAEL COSGROVE 0 0 0 0
16 LOUIS WRIGHT 0 0 0 2

Klucken Goalies

# Goalie SA GA SV SV% MIN
33 Stephen Frank 36 0 36 1.000 54:00